MEMBERS
| LastName |
FirstName |
MembershipNo |
| Al-Sowayan | Batla | |
| Ashley | Jeanette | |
| Barrett | Helen | |
| Battistel | Lucy | |
| Beilin | Lawrence | 102 |
| Bof | Anna | 2001 |
| Bogiatzis | George N | 2002 |
| Borg | Anthony | |
| Bowyer | Lucy | 1267 |
| Brennecke, | Shaun | 1148 |
| Brown | Mark | 354 |
| Bruhn | Joanne | |
| Burrows | Robert | 481 |
| Callaway | Leonie | |
| Cannistraro | Mila | |
| Chau | Simon | |
| Chui | Amy | |
| Crawford | Kimberley | |
| Dekker, | Gustaaf | 160 |
| Dennis | Alicia | |
| Duggan | Susan | |
| East | Christine | |
| Fischer | Eddy | 622 |
| Forbes | Ian Kaye | 117 |
| Gallery | Eileen | 78 |
| Garrard | Margaret | |
| Grgurinovic | May | |
| Gude | Neil | |
| Gunatillake | Tilini | |
| Hague | William M. | 1189 |
| Henderson-Smart | David | 2207 |
| Hennessy | Annemarie | 1161 |
| Ihle | Benno | 351 |
| Jaeger | Jennifer | |
| Jose | Matthew | |
| Kirsop | Rodney | 2006 |
| Kokkinos | Maria | |
| Kusuma | Gina | |
| Lowe | Sandra | 1169 |
| Lust | Karin | 2306 |
| Makris | Angela | |
| Mangos | George J | 1296 |
| McCowan | Lesley | 1286 |
| McGrath | Gabrielle | |
| Michael | Constantine | 223 |
| Moore | Michael | 264 |
| Nisbet | Susan | |
| North | Robyn | 584 |
| Ogle | Robert | 2418 |
| Pathirage | Niroshani | |
| Peek | Michael J | 2007 |
| Portmann | Carol E | 2036 |
| Qin | Sharon | |
| Radford | Nicolas | 113 |
| Reidy | Karen | |
| Rode | Pauline | |
| Rowan | Janet A | 2008 |
| Said | Joanne | 2428 |
| Singh | Ravinder | 1180 |
| Stevenson | Janet | |
| Thornton | Charlene | 2401 |
| Walters | Barry | 531 |
| Whelan | Ellen | |
| Whelan | Nikki J | 2011 |
Back to: Find an ISSHP-member