MEMBERS
| LastName |
FirstName |
MembershipNo |
| Aardenburg | Robert | |
| Aguiar | Francisco MMGB | 2068 |
| Ahola | Tarja | |
| Anim-Nyame | Nick | 2020 |
| Anumba | Dilly O.C. | 1208 |
| Arcuri | Paola | |
| Armani | Marco | |
| Augensen | Kare | |
| Ayala | Diana | 143 |
| Barata | Carlos M M | 2078 |
| Bartz | Clemens | 2021 |
| Bayliss | Helen | 2204 |
| Bazzurini | Luca | |
| Beaufils | Michel | 1270 |
| Beinder | Ernst | 1256 |
| Bellodi | Paolo | |
| Bettencourt | Barbara | |
| Bezzeccheri | Valeria | |
| Biagio | Cinque | |
| Bicho | Clara Pires | 138 |
| Bicho | Manuel Pires | 216 |
| Bjornsson, | Steingrimur | 225 |
| Blake | Lian Louise | 1225 |
| Boer | Kees | 1147 |
| Bolte, | Antoinette | 1190 |
| Borges | Maria AP | 2079 |
| Boutroy | Marie-Jeanne | 388 |
| Brambilla | Maria Elena | |
| Brancotti | Francesco | |
| Breart | Gerard | 2022 |
| Bremer | Henk A | 2067 |
| Bremer | Henk | |
| Bremme, | Katarina | 1083 |
| Briet, | Jan-W | 220 |
| Broughton Pipkin, | Fiona | 57 |
| Bruinse, | Hein | 1071 |
| Buda | Giuliano | |
| Bunjevac | Maria | |
| Burton | Rosie | 2246 |
| Burton | Graham | 2417 |
| Byrne | Bridgette | 2216 |
| Cabero-Roura, | Luis | 436 |
| Campbell, | Doris | 44 |
| Cararach | Vicenc | 1009 |
| Cardoso | Maria FS | 1275 |
| Cassani | Alberto | |
| Castiglioni | Maria Teresa | 180 |
| Catalano | Anna | |
| Cerri | Valeria | |
| Ceruti | Patrizia | |
| Chappell | Lucy C. | 1227 |
| Churchill, | David | 1079 |
| Ciccone | Carla | |
| Ciminelli | Carlo | |
| Cioffi | Pasquale | |
| Clark | Anthony | 13 |
| Cobellis | Luigi | |
| Coleman | Matthew A | 2205 |
| Comitini | Giuseppina | |
| Conserva | Valentina | |
| Corbella | Paola Francesca | |
| Cornette | Jerome | |
| Corradetti | Alessandra | |
| Covi | Grazia | 537 |
| Cuckson | Alexandra | 2214 |
| D'Anna | Rosario | 172 |
| da Costa e Silva | Artur JB | 2227 |
| da Costa Sousa Pereira | Margarida IR | 2312 |
| da Fonseca Telhado Ferreira | Maria PCE | 2223 |
| Davison | John | 23 |
| de Almeida | Avelina MM | 2074 |
| de Castro Oliveira | Maria C | 2222 |
| de Fatima Nunes Ribeiro | Maria | 2224 |
| de Groot | Christianne JM | 2003 |
| de Jong, | Pieter | 618 |
| De Lazzer | Stefania | |
| de Plaen, | J-F | 1046 |
| Dechend | Ralf | 2073 |
| Dhanjal | Mandish | 2409 |
| Di Renzo | Gian Carlo | 429 |
| Di Tommaso | Maria Rosaria | |
| DiSimone | Nicoletta | |
| Donati | Anna Maria | |
| Doria-Nobrega | Joao F | 2059 |
| Dreyfus | Michel | 2025 |
| Dudenhausen | Joachim W. | 1235 |
| Duley | Lelia | 1003 |
| Duley | Lelia | |
| Dunlop | William | 9 |
| Duvekot, | Johannes | 593 |
| e Castro | Alice dFDde Sousa | 2077 |
| Elvan-Taspinar | Ayten | 2309 |
| Erwich | J.J.H.M. | 221 |
| Faas | Marijke | |
| Facchinetti | Fabio | 2217 |
| Fairlie | Fiona | 122 |
| Felis | Salvatore | |
| Fernandes | Eugenia CF | 2070 |
| Ferraiolo | Antonietta | |
| Ferrazzani | Sergio | 33 |
| Ferreira de Matos | Ana MP | 2229 |
| Ferrier | Claudia | 1035 |
| Ferrigno | Ferruccio | |
| Filannino | Antonietta | |
| Filardi | Paola Anna | |
| Fischer | Thorsten | 1054 |
| Flo | Kari | |
| Foidart | Jean-Michel | 257 |
| Fournier | Albert | 72 |
| Fox | Harold | 2 |
| Franx | Arie | 1014 |
| Fratelli | Nicola | |
| Freeman | Dilys | 2427 |
| Fruhauf | Johannes H | 2027 |
| Frusca | Tiziana | 1201 |
| Fuhr | Norbert A | 2004 |
| Gairard | Alexis | 1128 |
| Gambato | Mario | |
| Ganzevoort | Wessel | 2402 |
| Garzetti | Giuseppe Gioele | 149 |
| Gastaldi | Mario | |
| Gaudry | Catherine | 176 |
| Gaugler-Senden | Ingrid | 2422 |
| Geirsson | Reynir Tomas | 1090 |
| Geissbuehler | Verena | 2407 |
| Ghosh | Anshuman | |
| Giannantoni | Donatella Maria | |
| Giannubilo | Stefano R | 2029 |
| Goecke | Tamme | 1237 |
| Gotiti | Lucia | |
| Gratacos | Eduard | 1110 |
| Greco | Pantaleo | |
| Greer | Ian A. | 1087 |
| Gregorini | Gina | 379 |
| Guerreiro | Fernando MN | 2058 |
| Hahn | Sinhue | 1291 |
| Halligan | Aidan | 1140 |
| Halmesmaki | Erja | 1278 |
| Hanssens | Myriam | 521 |
| Harrison | Peter | 512 |
| Heilmann | Lothar | 132 |
| Hellgren-Wangdahl | Margareta | 299 |
| Henriksen | Tore | 1162 |
| Hermsteiner | Markus | 1238 |
| Hertwig | Kai | 1239 |
| Heyl | Wolfgang | 2031 |
| Higgins | John RS | 2005 |
| Hjartardottir | Sigrun | 2234 |
| Hohlagschwandtner | Maria | 1240 |
| Holmes | Valerie | 2313 |
| Holzgreve | Wolfgang | |
| Homuth, | Volker | 1086 |
| Hopp | Hartmut | 1258 |
| Huisseling van | Hans | 2426 |
| Imbasciati | Enrico | |
| Irons | Duncan | 1057 |
| Kaaja, | Risto | 574 |
| Karanam | Vijaya Lakshmi | |
| Kaulhausen | Helmut | 415 |
| Klockenbusch, | Walter | 232 |
| Koopmans | Corine | |
| Kuhnert | Maritta | 2051 |
| Kuse | Sabine | 1144 |
| La Feria | Maria de Lurdes Goncalves | 2071 |
| Laivouri | Hannele | 1107 |
| Lamonaca | Debora | |
| Landi | Beatrice | |
| Lehnen | Harald | 1231 |
| Liberati | Marco | |
| Lima | Jorge NR | 2212 |
| Lindeberg | Solveig | 1048 |
| Liston | William | 2403 |
| Loi | Esmeralda | |
| Lojacono | Andrea | 2419 |
| Longhi | Maria Paola | |
| Lorentzen | Bjorg | 1002 |
| Lorenzi | Donald | |
| Loughna | Pam V | 2218 |
| Lovotti | Massimo | 2014 |
| Lyall | Fiona | 1115 |
| Macphail | Sheila | 234 |
| Maffei | Isabella | |
| Maini | Marzia | |
| Malheiro | Maria EC | 2055 |
| Mammoliti | Maria Immacolata | |
| Mangialavori | Vincenzo | |
| Mangione | Donatella | |
| Manten | Gwendolyn TR | 1293 |
| Mariani | Stefania | |
| Marini | Alba Maria | |
| Marozio | Luca | 1043 |
| Matos | Maria FC | 2057 |
| Mattana | Concetta Pina | |
| Mecacci | Frederico | |
| Meher | Shireen | 2412 |
| Mello | Giorgio | |
| Melson | Louise | 2015 |
| Mohaupt | Markus | 1224 |
| Molvarec | Attila | |
| Montan | Sven | 1141 |
| Morgan | Linda | 1245 |
| Muresan | Dana Simona | |
| Nascimento | Maria HG | 2049 |
| Neri | Isabella | 2219 |
| Neri | Isabella | |
| Neves | Joaquim | 1173 |
| Nguyen Tan Lung | Rose | 174 |
| Nisell | Henry H | 1143 |
| Oei | S Guid | 2060 |
| Oian | Pal | 273 |
| O'Brien | Shaughn | 7 |
| Padovani | Amaldo | |
| Papatsonis | Dimitri | |
| Parisio | Chiara | |
| Parretti | Elena | |
| Paternoster | Delia Maria | |
| Patricio Santos | Belmiro | 1255 |
| Pechere-Bertschi | Antoinette | 2080 |
| Persu | Alexandre | 2429 |
| Picco | Paola | |
| Pijnenborg | Robert | 148 |
| Pildner von Steinburg | Stephanie | 2405 |
| Pina Pereira | Antonio | 1216 |
| Pinto d'Avillez | Maria TMV | 2226 |
| Portugal | Antonio M | 2225 |
| Poston | Lucilla | 1096 |
| Pouta | Anneli | 1106 |
| Primignani | Dianella | |
| Puech | Francis I | 2026 |
| Putzolu | Monica | |
| Ramada | Dulcina MRL | 2062 |
| Ramsay | Margaret | 1059 |
| Rath | Werner | 559 |
| Rauseo | Renata | |
| Redman | Christopher | 17 |
| Regan | Carmen | 1283 |
| Rep | Annelies | 2248 |
| Rhodes | Catherine | 2304 |
| Ribeiro Pais | Maria SJD | 9999 |
| Rigano | Serena MC | 2243 |
| Rigo | Janos | |
| Rizzo | Silvana | |
| Rizzo | Nicola | |
| Robinson | Graham | 1202 |
| Robson | Stephen | 1177 |
| Rosete | Vitor M | 2064 |
| Safar | Peter | 2421 |
| Scagliarini | Giorgio | |
| Schat | Trijntje | |
| Schauf | Burkhard | 2041 |
| Schiessl | Barbara | 2305 |
| Schild | Ralf | 2413 |
| Schlembach | Dietmar | 2009 |
| Schmidt | Markus | |
| Schroecksnadel | Hans | 572 |
| Sciortino | Rita | |
| Segala | Valentina | |
| Sen | Cihat | 1213 |
| Serra | Maria Maddalena | |
| Shennan | Andrew | 1179 |
| Sikkema | Marko J | 2046 |
| Silva | Judite SMF | 2065 |
| Silva Alves | Maria J | 2052 |
| Silvani | Silvia | |
| Smarason | Alexander Kr | 2013 |
| Sousa Barros | José | 1219 |
| Spaanderman | Marc | 2210 |
| Spitz | Bernard | 523 |
| Stark | Marshall | 130 |
| Steegers | Eric | 1073 |
| Stepan | Holger | 2045 |
| Stirrat | Gordon | 38 |
| Strevens | Helena | |
| Symonds | Malcolm | 1 |
| Tassinari | Elena | |
| Teoh | Tiong Ghee | 1230 |
| Timpano | Salvatore | |
| Todros | Tullia | |
| Tome | Humberto MB | 2228 |
| Torres | Mario | 2053 |
| Tranquilli | Andrea | 517 |
| Uotila | Jukka | 548 |
| Uzan | Serge | 1049 |
| Vadala | Pasquale | |
| Valcamonico | Adriana | |
| Valensise | Herbert C. | 1182 |
| Van Assche | Andre | 1047 |
| van der Post | Joris | |
| Van Eyck | Jim | 1284 |
| Van Pampus | Maria | 1251 |
| van Rijn | Bas | 2307 |
| van Runnard Heimel | Pieter | 2308 |
| Veen van | Teelkien | |
| Verternati | Emanuela | |
| Violni | Ilaria | |
| Visser | Willy | 179 |
| Vitali | Paola | |
| Vokaer | Alain | 71 |
| Walker | James | 272 |
| Walkinshaw | Stephen | 222 |
| Walther | Thomas | 2406 |
| Waugh | Jason | 2414 |
| Wide-Swensson | Dag | |
| Wilkstroem | Anna-Karin | 2411 |
| Williams | David | 1253 |
| Wolf | Hans | 1280 |
| Ylikorkala | Olavi | 315 |
| Ysselmuiden van | Melanie | |
| Zahradnik | Hans Peter | 1109 |
| Zanoni | Paola | |
| Zeeman | Gerda | 2416 |
| Zeisler | Harald | 2012 |
| Åkerud | Helena | |
Back to: Find an ISSHP-member